2019
![]()
Pedigree
| Corydon van T&L | Cornado | Cornet Obolensky |
| Acobata | ||
| Chaccos-Lüd | Chacco-Blue | |
| Lancley | ||
| Rivera M | Quidam de Revel | Jalisco B |
| Dirka | ||
| Clarissa | Landgraf I | |
| Renaissance |
![]()
| Corydon van T&L | Cornado | Cornet Obolensky |
| Acobata | ||
| Chaccos-Lüd | Chacco-Blue | |
| Lancley | ||
| Rivera M | Quidam de Revel | Jalisco B |
| Dirka | ||
| Clarissa | Landgraf I | |
| Renaissance |